Head-to-Head: Gary Wilson Vs Mark Gray
Wilson | Gray | |||
---|---|---|---|---|
11 | Seasons as Professional | 12 | ||
750 | 422 (56.27%) | Matches Played | Won | 277 | 162 (58.48%) |
318 (42.4%) | 10 (1.33%) | Matches Lost | Drawn | 115 (41.52%) | 0 (0%) |
4,839 | 2,599 (53.71%) | Frames Played | Won | 2,100 | 1,120 (53.33%) |
255 | 18.98 | Centuries Made | Rate | 18 | 116.67 |
5 | Maximums made | 0 | ||
200 | 102 (51%) | Deciders Played | Won | 58 | 34 (58.62%) |
140 | 91 (65%) | Whitewashes Played | Won | 31 | 25 (80.65%) |
GBP 1,346,603 | Prize Money | GBP 76,000 |
Past Matches
2004 Challenge Tour - Event 4 - Professional Tour Qualifier
2004 Challenge Tour - Event 3 - Professional Tour Qualifier