Head-to-Head: Gary Wilkinson Vs Craig Steadman
Wilkinson | Steadman | |||
---|---|---|---|---|
19 | Seasons as Professional | 10 | ||
552 | 299 (54.17%) | Matches Played | Won | 585 | 303 (51.79%) |
248 (44.93%) | 5 (0.91%) | Matches Lost | Drawn | 275 (47.01%) | 7 (1.2%) |
4,563 | 2,383 (52.22%) | Frames Played | Won | 3,755 | 1,935 (51.53%) |
70 | 65.19 | Centuries Made | Rate | 79 | 47.53 |
0 | Maximums made | 0 | ||
131 | 63 (48.09%) | Deciders Played | Won | 161 | 75 (46.58%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 103 | 63 (61.17%) |
GBP 883,647 | Prize Money | GBP 247,188 |
Past Matches
2007 PIOS - Event 1 - Professional Tour Qualifier
Quarter-final
Frame scores
65-52; 50-18; 50-26; 65-44; 5-106(106); 30-70; 58-44
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 5-2
Wilkinson
Steadman
Total
50+ Breaks
106
Points Scored
323
360
683
Avg. points/frame
46.14
51.43
97.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | - | - | - | - | - | - | 0 |
Steadman | - | - | - | - | - | 1 | 1 |