Head-to-Head: Gary Thomson Vs Shaun Murphy
Thomson | Murphy | |||
---|---|---|---|---|
5 | Seasons as Professional | 24 | ||
176 | 89 (50.57%) | Matches Played | Won | 1,380 | 893 (64.71%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 469 (33.99%) | 18 (1.3%) |
1,245 | 634 (50.92%) | Frames Played | Won | 9,948 | 5,654 (56.84%) |
10 | 124.5 | Centuries Made | Rate | 690 | 14.42 |
0 | Maximums made | 8 | ||
42 | 23 (54.76%) | Deciders Played | Won | 338 | 184 (54.44%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 235 | 168 (71.49%) |
GBP 17,407 | Prize Money | GBP 5,868,712 |
Past Matches
2010 EPTC - Event 4 - Professional Minor Ranking
Last 128
Played on
2010-10-29
Frame scores
67-43; 72-35; 72-54; 65-0
Match progress
1-0, 2-0, 3-0, 4-0
Murphy
Thomson
Total
50+ Breaks
Points Scored
276
132
408
Avg. points/frame
69
33
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | - | - | - | - | - | - | 0 |
Thomson | - | - | - | - | - | - | 0 |
2004 Welsh Open - Professional Ranking