Head-to-Head: Gary Thomson Vs Lasse Munstermann
Thomson | Munstermann | |||
---|---|---|---|---|
5 | Seasons as Professional | 1 | ||
176 | 89 (50.57%) | Matches Played | Won | 77 | 29 (37.66%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 48 (62.34%) | 0 (0%) |
1,245 | 634 (50.92%) | Frames Played | Won | 426 | 182 (42.72%) |
10 | 124.5 | Centuries Made | Rate | 1 | 426 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 15 | 6 (40%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 17,407 | Prize Money | GBP 4,345 |
Past Matches
2010 World Open - Professional Ranking
Last 128
Played on
2010-08-22
Frame scores
61-10; 70-32; 73-47
Match progress
1-0, 2-0, 3-0
Munstermann
Thomson
Total
50+ Breaks
Points Scored
204
89
293
Avg. points/frame
68
29.67
97.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Munstermann | - | - | - | - | - | - | 0 |
Thomson | - | - | - | - | - | - | 0 |
2007 PIOS - Event 3 - Professional Tour Qualifier