Head-to-Head: Gary Ponting Vs Shokat Ali
Ponting | Ali | |||
---|---|---|---|---|
9 | Seasons as Professional | 16 | ||
239 | 145 (60.67%) | Matches Played | Won | 432 | 234 (54.17%) |
94 (39.33%) | 0 (0%) | Matches Lost | Drawn | 198 (45.83%) | 0 (0%) |
1,970 | 1,067 (54.16%) | Frames Played | Won | 3,279 | 1,698 (51.78%) |
16 | 123.13 | Centuries Made | Rate | 29 | 113.07 |
0 | Maximums made | 0 | ||
55 | 32 (58.18%) | Deciders Played | Won | 89 | 43 (48.31%) |
30 | 22 (73.33%) | Whitewashes Played | Won | 51 | 30 (58.82%) |
GBP 144,150 | Prize Money | GBP 240,265 |
Past Matches
2001 Scottish Open - Professional Ranking
1998 Thailand Masters - Professional Ranking
Last 96
Frame scores
64(56)-16; 87(77)-0; 58-25; 32-59; 1-85(60); 24-55; 59-20; 79(56)-37
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 4-3, 5-3
Ali
Ponting
Total
50+ Breaks
77, 56, 56
60
Points Scored
404
297
701
Avg. points/frame
50.5
37.13
87.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ali | 2 | - | 1 | - | - | - | 3 |
Ponting | - | 1 | - | - | - | - | 1 |
1995 UK Championship - Professional Ranking