Head-to-Head: Gary Lees Vs Adrian Rosa
Lees | Rosa | |||
---|---|---|---|---|
7 | Seasons as Professional | 10 | ||
268 | 142 (52.99%) | Matches Played | Won | 302 | 165 (54.64%) |
126 (47.01%) | 0 (0%) | Matches Lost | Drawn | 137 (45.36%) | 0 (0%) |
1,934 | 993 (51.34%) | Frames Played | Won | 2,290 | 1,174 (51.27%) |
7 | 276.29 | Centuries Made | Rate | 29 | 78.97 |
0 | Maximums made | 0 | ||
57 | 29 (50.88%) | Deciders Played | Won | 69 | 41 (59.42%) |
35 | 18 (51.43%) | Whitewashes Played | Won | 37 | 22 (59.46%) |
GBP 13,855 | Prize Money | GBP 60,225 |
Past Matches
2016 World Seniors Championship - Professional Non-ranking
Round 2
Played on
2015-12-21
Frame scores
55-38; 62-17
Match progress
1-0, 2-0
Lees
Rosa
Total
50+ Breaks
Points Scored
117
55
172
Avg. points/frame
58.5
27.5
86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lees | - | - | - | - | - | - | 0 |
Rosa | - | - | - | - | - | - | 0 |
2002 Challenge Tour - Event 1 - Professional Tour Qualifier
Last 64
1991 UK Championship - Professional Ranking