Head-to-Head: Gareth Chilcott Vs Mukesh Parmar
Chilcott | Parmar | |||
---|---|---|---|---|
7 | Seasons as Professional | 6 | ||
150 | 76 (50.67%) | Matches Played | Won | 102 | 44 (43.14%) |
74 (49.33%) | 0 (0%) | Matches Lost | Drawn | 58 (56.86%) | 0 (0%) |
1,163 | 573 (49.27%) | Frames Played | Won | 742 | 352 (47.44%) |
6 | 193.83 | Centuries Made | Rate | 1 | 742 |
0 | Maximums made | 0 | ||
35 | 22 (62.86%) | Deciders Played | Won | 19 | 10 (52.63%) |
18 | 9 (50%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 12,490 | Prize Money | GBP 1,100 |
Past Matches
1994 Thailand Open - Professional Ranking
Round 4
1993 UK Championship - Professional Ranking