Head-to-Head: Gareth Allen Vs Mark Joyce
Allen | Joyce | |||
---|---|---|---|---|
2 | Seasons as Professional | 16 | ||
164 | 74 (45.12%) | Matches Played | Won | 642 | 324 (50.47%) |
90 (54.88%) | 0 (0%) | Matches Lost | Drawn | 312 (48.6%) | 6 (0.93%) |
951 | 449 (47.21%) | Frames Played | Won | 4,443 | 2,230 (50.19%) |
14 | 67.93 | Centuries Made | Rate | 121 | 36.72 |
0 | Maximums made | 0 | ||
30 | 14 (46.67%) | Deciders Played | Won | 174 | 86 (49.43%) |
45 | 22 (48.89%) | Whitewashes Played | Won | 107 | 50 (46.73%) |
GBP 15,832 | Prize Money | GBP 645,766 |
Past Matches
2016 Welsh Open - Professional Ranking
Last 128
Played on
2016-02-15
Frame scores
71-37; 81-0; 130(85)-0; 77-35
Match progress
1-0, 2-0, 3-0, 4-0
Joyce
Allen
Total
50+ Breaks
85
Points Scored
359
72
431
Avg. points/frame
89.75
18
107.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Joyce | - | - | - | 1 | - | - | 1 |
Allen | - | - | - | - | - | - | 0 |