Head-to-Head: Gareth Allen Vs Jamie Jones
Allen | Jones | |||
---|---|---|---|---|
2 | Seasons as Professional | 13 | ||
164 | 74 (45.12%) | Matches Played | Won | 684 | 396 (57.89%) |
90 (54.88%) | 0 (0%) | Matches Lost | Drawn | 281 (41.08%) | 7 (1.02%) |
951 | 449 (47.21%) | Frames Played | Won | 4,481 | 2,406 (53.69%) |
14 | 67.93 | Centuries Made | Rate | 163 | 27.49 |
0 | Maximums made | 1 | ||
30 | 14 (46.67%) | Deciders Played | Won | 165 | 91 (55.15%) |
45 | 22 (48.89%) | Whitewashes Played | Won | 135 | 79 (58.52%) |
GBP 15,832 | Prize Money | GBP 747,230 |
Past Matches
2015 European Tour - Event 5 - Professional Minor Ranking
Last 128
Played on
2015-12-11
Referee
Frame scores
56-40; 88(70)-8; 86-1; 53-3
Match progress
1-0, 2-0, 3-0, 4-0
Jones
Allen
Total
50+ Breaks
70
Points Scored
283
52
335
Avg. points/frame
70.75
13
83.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | 1 | - | - | - | 1 |
Allen | - | - | - | - | - | - | 0 |