Head-to-Head: Fung Kwok Wai Vs Richard King
Kwok Wai | King | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
32 | 18 (56.25%) | Matches Played | Won | 12 | 3 (25%) |
14 (43.75%) | 0 (0%) | Matches Lost | Drawn | 9 (75%) | 0 (0%) |
184 | 101 (54.89%) | Frames Played | Won | 72 | 28 (38.89%) |
1 | 184 | Centuries Made | Rate | 1 | 72 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 3 | 1 (33.33%) |
7 | 6 (85.71%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 800 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2016-05-17
Frame scores
81(61)-12; 93-18; 27-101(101); 64-0; 75-44
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Kwok Wai
King
Total
50+ Breaks
61
101
Points Scored
340
175
515
Avg. points/frame
68
35
103
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Kwok Wai | - | 1 | - | - | - | - | 1 |
King | - | - | - | - | - | 1 | 1 |