Head-to-Head: Florian Nüßle Vs Gary Milne
Nüßle | Milne | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
80 | 38 (47.5%) | Matches Played | Won | 4 | 2 (50%) |
40 (50%) | 2 (2.5%) | Matches Lost | Drawn | 2 (50%) | 0 (0%) |
434 | 227 (52.3%) | Frames Played | Won | 17 | 9 (52.94%) |
7 | 62 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
19 | 4 (21.05%) | Deciders Played | Won | 0 | 0 (0%) |
26 | 11 (42.31%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 19,500 | Prize Money | GBP 0 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2024-05-22
Frame scores
34-62; 78-0; 58-21; 58-21; 59(50)-35
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Nüßle
Milne
Total
50+ Breaks
50
Points Scored
287
139
426
Avg. points/frame
57.4
27.8
85.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | 1 | - | - | - | - | - | 1 |
Milne | - | - | - | - | - | - | 0 |