Head-to-Head: Florian Nüßle Vs Daan Leyssen
Nüßle | Leyssen | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
88 | 44 (50%) | Matches Played | Won | 30 | 14 (46.67%) |
42 (47.73%) | 2 (2.27%) | Matches Lost | Drawn | 16 (53.33%) | 0 (0%) |
458 | 240 (52.4%) | Frames Played | Won | 163 | 78 (47.85%) |
8 | 57.25 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
26 | 10 (38.46%) | Deciders Played | Won | 4 | 2 (50%) |
31 | 15 (48.39%) | Whitewashes Played | Won | 7 | 4 (57.14%) |
GBP 27,100 | Prize Money | GBP 250 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2024-05-24
Frame scores
53-59; 69-55(54); 85-23; 65-20; 62-8
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Nüßle
Leyssen
Total
50+ Breaks
54
Points Scored
334
165
499
Avg. points/frame
66.8
33
99.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | - | - | - | - | - | - | 0 |
Leyssen | 1 | - | - | - | - | - | 1 |