Head-to-Head: Farakh Ajaib Vs Chau Hon Man
Ajaib | Hon Man | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
166 | 70 (42.17%) | Matches Played | Won | 22 | 7 (31.82%) |
92 (55.42%) | 4 (2.41%) | Matches Lost | Drawn | 15 (68.18%) | 0 (0%) |
913 | 419 (45.89%) | Frames Played | Won | 128 | 50 (39.06%) |
5 | 182.6 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
37 | 15 (40.54%) | Deciders Played | Won | 3 | 2 (66.67%) |
43 | 16 (37.21%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 46,730 | Prize Money | GBP 562 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2019-05-26
Frame scores
86(56)-31; 52-13; 9-68; 77-15; 74(51)-33
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Ajaib
Hon Man
Total
50+ Breaks
56, 51
Points Scored
298
160
458
Avg. points/frame
59.6
32
91.6
Avg. shot time
20.4
26.7
23.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ajaib | 2 | - | - | - | - | - | 2 |
Hon Man | - | - | - | - | - | - | 0 |