Head-to-Head: Eric Lawlor Vs Chris Barnett
Lawlor | Barnett | |||
---|---|---|---|---|
6 | Seasons as Professional | 3 | ||
72 | 28 (38.89%) | Matches Played | Won | 19 | 10 (52.63%) |
44 (61.11%) | 0 (0%) | Matches Lost | Drawn | 9 (47.37%) | 0 (0%) |
596 | 262 (43.96%) | Frames Played | Won | 139 | 69 (49.64%) |
1 | 596 | Centuries Made | Rate | 2 | 69.5 |
0 | Maximums made | 0 | ||
16 | 10 (62.5%) | Deciders Played | Won | 2 | 1 (50%) |
7 | 4 (57.14%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 7,332 | Prize Money | GBP 350 |
Past Matches
1985 WPBSA Pro Ticket Series 87/88 - Event 1 - Professional Tour Qualifier