Head-to-Head: Elliot Slessor Vs Simon Lichtenberg
Slessor | Lichtenberg | |||
---|---|---|---|---|
8 | Seasons as Professional | 4 | ||
398 | 198 (49.75%) | Matches Played | Won | 114 | 43 (37.72%) |
199 (50%) | 1 (0.25%) | Matches Lost | Drawn | 70 (61.4%) | 1 (0.88%) |
2,438 | 1,209 (49.59%) | Frames Played | Won | 624 | 274 (43.91%) |
86 | 28.35 | Centuries Made | Rate | 7 | 89.14 |
0 | Maximums made | 0 | ||
109 | 54 (49.54%) | Deciders Played | Won | 26 | 9 (34.62%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 34 | 16 (47.06%) |
GBP 493,870 | Prize Money | GBP 62,600 |
Past Matches
2020 Gibraltar Open - Professional Ranking
Last 128
Played on
2020-03-14
Frame scores
73-59; 126(126)-1; 70-53; 103(103)-28
Match progress
1-0, 2-0, 3-0, 4-0
Slessor
Lichtenberg
Total
50+ Breaks
126, 103
Points Scored
372
141
513
Avg. points/frame
93
35.25
128.25
Avg. shot time
21.2
25.0
23.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | - | - | - | - | - | 2 | 2 |
Lichtenberg | - | - | - | - | - | - | 0 |