Head-to-Head: Elliot Slessor Vs Jordan Brown
Slessor | Brown | |||
---|---|---|---|---|
8 | Seasons as Professional | 5 | ||
399 | 199 (49.87%) | Matches Played | Won | 349 | 170 (48.71%) |
199 (49.87%) | 1 (0.25%) | Matches Lost | Drawn | 166 (47.56%) | 13 (3.72%) |
2,447 | 1,215 (49.65%) | Frames Played | Won | 2,155 | 1,072 (49.74%) |
87 | 28.13 | Centuries Made | Rate | 70 | 30.79 |
0 | Maximums made | 0 | ||
109 | 54 (49.54%) | Deciders Played | Won | 90 | 48 (53.33%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 493,870 | Prize Money | GBP 454,981 |
Past Matches
2024 Championship League - Professional Invitational
Group 7
Played on
2024-02-29
Referee
Frame scores
120(115)-15; 91-30; 20-63; 85-1
Match progress
1-0, 2-0, 2-1, 3-1
Slessor
Brown
Total
50+ Breaks
115
Points Scored
316
109
425
Avg. points/frame
79
27.25
106.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | - | - | - | - | - | 1 | 1 |
Brown | - | - | - | - | - | - | 0 |