Head-to-Head: Elliot Slessor Vs Himanshu Jain
Slessor | Jain | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
405 | 203 (50.12%) | Matches Played | Won | 55 | 17 (30.91%) |
201 (49.63%) | 1 (0.25%) | Matches Lost | Drawn | 37 (67.27%) | 1 (1.82%) |
2,468 | 1,228 (49.76%) | Frames Played | Won | 304 | 114 (37.5%) |
87 | 28.37 | Centuries Made | Rate | 1 | 304 |
0 | Maximums made | 0 | ||
114 | 57 (50%) | Deciders Played | Won | 8 | 4 (50%) |
90 | 49 (54.44%) | Whitewashes Played | Won | 16 | 3 (18.75%) |
GBP 504,370 | Prize Money | GBP 5,750 |
Past Matches
2023 WST Classic - Professional Ranking
Last 128
Played on
2023-03-17
Referee
Frame scores
64(63)-5; 93-1; 70-51; 104(68)-23
Match progress
1-0, 2-0, 3-0, 4-0
Slessor
Jain
Total
50+ Breaks
68, 63
Points Scored
331
80
411
Avg. points/frame
82.75
20
102.75
Avg. shot time
23.5
26.6
25.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | - | 2 | - | - | - | - | 2 |
Jain | - | - | - | - | - | - | 0 |