Head-to-Head: Elliot Slessor Vs Ben Jones
Slessor | Jones | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
398 | 198 (49.75%) | Matches Played | Won | 102 | 49 (48.04%) |
199 (50%) | 1 (0.25%) | Matches Lost | Drawn | 53 (51.96%) | 0 (0%) |
2,438 | 1,209 (49.59%) | Frames Played | Won | 516 | 253 (49.03%) |
86 | 28.35 | Centuries Made | Rate | 1 | 516 |
0 | Maximums made | 0 | ||
109 | 54 (49.54%) | Deciders Played | Won | 16 | 7 (43.75%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 36 | 17 (47.22%) |
GBP 493,870 | Prize Money | GBP 1,833 |
Past Matches
2015 European Tour - Event 5 - Professional Minor Ranking
2012 Q School - Event 2 - Professional Tour Qualifier
Last 64
Frame scores
59-7; 82-0; 25-56; 83-11; 54-45
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Jones
Slessor
Total
50+ Breaks
Points Scored
303
119
422
Avg. points/frame
60.6
23.8
84.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Slessor | - | - | - | - | - | - | 0 |