Head-to-Head: Eddie Barker Vs Barry Pinches
Barker | Pinches | |||
---|---|---|---|---|
6 | Seasons as Professional | 29 | ||
133 | 61 (45.86%) | Matches Played | Won | 882 | 441 (50%) |
72 (54.14%) | 0 (0%) | Matches Lost | Drawn | 434 (49.21%) | 7 (0.79%) |
971 | 468 (48.2%) | Frames Played | Won | 6,516 | 3,334 (51.17%) |
4 | 242.75 | Centuries Made | Rate | 163 | 39.98 |
0 | Maximums made | 1 | ||
27 | 12 (44.44%) | Deciders Played | Won | 223 | 103 (46.19%) |
17 | 8 (47.06%) | Whitewashes Played | Won | 146 | 74 (50.68%) |
GBP 5,735 | Prize Money | GBP 532,638 |
Past Matches
2002 World Championship - Professional Ranking
2001 British Open - Professional Ranking