Head-to-Head: Duane Jones Vs Stuart Watson
Jones | Watson | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
342 | 153 (44.74%) | Matches Played | Won | 68 | 18 (26.47%) |
181 (52.92%) | 8 (2.34%) | Matches Lost | Drawn | 50 (73.53%) | 0 (0%) |
2,037 | 989 (48.55%) | Frames Played | Won | 375 | 145 (38.67%) |
42 | 48.5 | Centuries Made | Rate | 1 | 375 |
0 | Maximums made | 0 | ||
78 | 31 (39.74%) | Deciders Played | Won | 15 | 6 (40%) |
82 | 45 (54.88%) | Whitewashes Played | Won | 14 | 4 (28.57%) |
GBP 193,745 | Prize Money | GBP 570 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2023-05-28
Referee
Frame scores
71-17; 6-75(58); 75-42; 69-16; 81-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Jones
Watson
Total
50+ Breaks
58
Points Scored
302
150
452
Avg. points/frame
60.4
30
90.4
Avg. shot time
25.4
27.9
26.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Watson | 1 | - | - | - | - | - | 1 |