Head-to-Head: Duane Jones Vs Paul Davison
Jones | Davison | |||
---|---|---|---|---|
7 | Seasons as Professional | 20 | ||
335 | 149 (44.48%) | Matches Played | Won | 750 | 380 (50.67%) |
178 (53.13%) | 8 (2.39%) | Matches Lost | Drawn | 369 (49.2%) | 1 (0.13%) |
2,001 | 971 (48.53%) | Frames Played | Won | 5,105 | 2,551 (49.97%) |
42 | 47.64 | Centuries Made | Rate | 82 | 62.26 |
0 | Maximums made | 0 | ||
75 | 29 (38.67%) | Deciders Played | Won | 188 | 95 (50.53%) |
79 | 43 (54.43%) | Whitewashes Played | Won | 127 | 74 (58.27%) |
GBP 190,245 | Prize Money | GBP 161,217 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 4
Played on
2021-03-12
Referee
Frame scores
48-45; 77(77)-1
Match progress
1-0, 2-0
Jones
Davison
Total
50+ Breaks
77
Points Scored
125
46
171
Avg. points/frame
62.5
23
85.5
Avg. shot time
25.3
30.9
28.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | 1 | - | - | - | 1 |
Davison | - | - | - | - | - | - | 0 |