Head-to-Head: Dominic Dale Vs Antony Parsons
Dale | Parsons | |||
---|---|---|---|---|
30 | Seasons as Professional | 0 | ||
1,128 | 622 (55.14%) | Matches Played | Won | 95 | 44 (46.32%) |
497 (44.06%) | 9 (0.8%) | Matches Lost | Drawn | 51 (53.68%) | 0 (0%) |
7,804 | 4,098 (52.51%) | Frames Played | Won | 572 | 277 (48.43%) |
250 | 31.22 | Centuries Made | Rate | 1 | 572 |
0 | Maximums made | 0 | ||
265 | 135 (50.94%) | Deciders Played | Won | 31 | 16 (51.61%) |
213 | 127 (59.62%) | Whitewashes Played | Won | 14 | 8 (57.14%) |
GBP 1,507,847 | Prize Money | GBP 3,072 |
Past Matches
2014 Welsh Open - Professional Ranking
Last 128
Broadcast
Match was broadcast
Frame scores
0-85(71); 61-7; 55-69(58); 69(54)-26; 34-80; 119(72)-6; 75-36
Match progress
0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Dale
Parsons
Total
50+ Breaks
72, 54
71, 58
Points Scored
413
309
722
Avg. points/frame
59
44.14
103.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dale | 1 | - | 1 | - | - | - | 2 |
Parsons | 1 | - | 1 | - | - | - | 2 |