Head-to-Head: Dennis Taylor Vs Simon Morris
Taylor | Morris | |||
---|---|---|---|---|
29 | Seasons as Professional | 6 | ||
696 | 352 (50.57%) | Matches Played | Won | 114 | 57 (50%) |
333 (47.84%) | 11 (1.58%) | Matches Lost | Drawn | 57 (50%) | 0 (0%) |
6,031 | 3,074 (50.97%) | Frames Played | Won | 831 | 428 (51.5%) |
80 | 75.39 | Centuries Made | Rate | 3 | 277 |
0 | Maximums made | 0 | ||
164 | 78 (47.56%) | Deciders Played | Won | 25 | 10 (40%) |
121 | 67 (55.37%) | Whitewashes Played | Won | 16 | 11 (68.75%) |
GBP 1,427,364 | Prize Money | GBP 2,800 |
Past Matches
1993 Asian Open - Professional Ranking
Last 64
Frame scores
55-43; 22-74; 63-67; 64-25; 69(56)-14; 68-1; 107(56)-19
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Taylor
Morris
Total
50+ Breaks
56, 56
Points Scored
448
243
691
Avg. points/frame
64
34.71
98.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 2 | - | - | - | - | - | 2 |
Morris | - | - | - | - | - | - | 0 |