Head-to-Head: Dennis Taylor Vs Jason Ferguson
Taylor | Ferguson | |||
---|---|---|---|---|
29 | Seasons as Professional | 14 | ||
696 | 352 (50.57%) | Matches Played | Won | 309 | 154 (49.84%) |
333 (47.84%) | 11 (1.58%) | Matches Lost | Drawn | 155 (50.16%) | 0 (0%) |
6,031 | 3,074 (50.97%) | Frames Played | Won | 2,591 | 1,279 (49.36%) |
80 | 75.39 | Centuries Made | Rate | 19 | 136.37 |
0 | Maximums made | 0 | ||
164 | 78 (47.56%) | Deciders Played | Won | 64 | 35 (54.69%) |
121 | 67 (55.37%) | Whitewashes Played | Won | 29 | 10 (34.48%) |
GBP 1,427,364 | Prize Money | GBP 275,335 |
Past Matches
1993 Asian Open - Professional Ranking
Last 32
Played on
1993-03-16
Frame scores
63-55; 101(96)-0; 37-86; 37-64; 0-135(111); 99(99)-35; 67-11; 13-73(61); 76-2
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4
Ferguson
Taylor
Total
50+ Breaks
99, 96
111, 61
Points Scored
493
461
954
Avg. points/frame
54.78
51.22
106
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ferguson | - | - | - | - | 2 | - | 2 |
Taylor | - | 1 | - | - | - | 1 | 2 |