Head-to-Head: Dean Young Vs Matthew Glasby
Young | Glasby | |||
---|---|---|---|---|
1 | Seasons as Professional | 0 | ||
120 | 46 (38.33%) | Matches Played | Won | 87 | 39 (44.83%) |
70 (58.33%) | 4 (3.33%) | Matches Lost | Drawn | 48 (55.17%) | 0 (0%) |
642 | 273 (42.52%) | Frames Played | Won | 462 | 213 (46.1%) |
5 | 128.4 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 21 | 12 (57.14%) |
37 | 12 (32.43%) | Whitewashes Played | Won | 27 | 11 (40.74%) |
GBP 46,250 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2019-05-28
Frame scores
56-64; 17-56; 72-34; 29-77(53); 75-49; 58-20; 80-42
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3
Young
Glasby
Total
50+ Breaks
53
Points Scored
387
342
729
Avg. points/frame
55.29
48.86
104.14
Avg. shot time
19.9
24.8
22.35
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Young | - | - | - | - | - | - | 0 |
Glasby | 1 | - | - | - | - | - | 1 |