Head-to-Head: David Nelson Vs Andy Lee
Nelson | Lee | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
12 | 3 (25%) | Matches Played | Won | 207 | 87 (42.03%) |
9 (75%) | 0 (0%) | Matches Lost | Drawn | 120 (57.97%) | 0 (0%) |
57 | 18 (31.58%) | Frames Played | Won | 1,247 | 557 (44.67%) |
0 | 0 | Centuries Made | Rate | 10 | 124.7 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 35 | 18 (51.43%) |
5 | 0 (0%) | Whitewashes Played | Won | 51 | 18 (35.29%) |
GBP 0 | Prize Money | GBP 48,305 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2018-05-22
Frame scores
102(101)-7; 70-21; 113(85)-0; 101(82)-32
Match progress
1-0, 2-0, 3-0, 4-0
Lee
Nelson
Total
50+ Breaks
101, 85, 82
Points Scored
386
60
446
Avg. points/frame
96.5
15
111.5
Avg. shot time
24.1
25.0
24.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lee | - | - | - | 2 | - | 1 | 3 |
Nelson | - | - | - | - | - | - | 0 |