Head-to-Head: David Lilley Vs Jason Turnbull
Lilley | Turnbull | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
277 | 137 (49.46%) | Matches Played | Won | 7 | 0 (0%) |
135 (48.74%) | 5 (1.81%) | Matches Lost | Drawn | 7 (100%) | 0 (0%) |
1,644 | 828 (50.36%) | Frames Played | Won | 32 | 4 (12.5%) |
39 | 42.15 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
72 | 35 (48.61%) | Deciders Played | Won | 0 | 0 (0%) |
69 | 40 (57.97%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 226,650 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2018-05-15
Frame scores
103(103)-0; 86(79)-3; 7-74; 62-18; 57-8
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Lilley
Turnbull
Total
50+ Breaks
103, 79
Points Scored
315
103
418
Avg. points/frame
63
20.6
83.6
Avg. shot time
23.8
33.4
28.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | - | - | 1 | - | - | 1 | 2 |
Turnbull | - | - | - | - | - | - | 0 |