Head-to-Head: David Lilley Vs Anthony Jeffers
Lilley | Jeffers | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
273 | 135 (49.45%) | Matches Played | Won | 17 | 8 (47.06%) |
133 (48.72%) | 5 (1.83%) | Matches Lost | Drawn | 9 (52.94%) | 0 (0%) |
1,631 | 820 (50.28%) | Frames Played | Won | 95 | 46 (48.42%) |
39 | 41.82 | Centuries Made | Rate | 1 | 95 |
0 | Maximums made | 0 | ||
70 | 34 (48.57%) | Deciders Played | Won | 4 | 2 (50%) |
66 | 38 (57.58%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 213,250 | Prize Money | GBP 0 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-10
Frame scores
81-34; 73-17; 65-31; 50-74(68); 51-68; 59-33
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Lilley
Jeffers
Total
50+ Breaks
68
Points Scored
379
257
636
Avg. points/frame
63.17
42.83
106
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | - | - | - | - | - | - | 0 |
Jeffers | - | 1 | - | - | - | - | 1 |