Head-to-Head: David Gray Vs Tian Pengfei
Gray | Pengfei | |||
---|---|---|---|---|
14 | Seasons as Professional | 13 | ||
374 | 217 (58.02%) | Matches Played | Won | 579 | 315 (54.4%) |
157 (41.98%) | 0 (0%) | Matches Lost | Drawn | 259 (44.73%) | 5 (0.86%) |
3,082 | 1,628 (52.82%) | Frames Played | Won | 3,786 | 1,992 (52.61%) |
82 | 37.59 | Centuries Made | Rate | 145 | 26.11 |
2 | Maximums made | 0 | ||
79 | 41 (51.9%) | Deciders Played | Won | 144 | 71 (49.31%) |
38 | 29 (76.32%) | Whitewashes Played | Won | 119 | 71 (59.66%) |
GBP 649,065 | Prize Money | GBP 544,328 |
Past Matches
2009 China Open - Professional Ranking
Wildcard
Played on
2009-03-30
Referee
Frame scores
81(81)-7; 75-0; 71(60)-45; 27-59; 76-17; 64-54
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Pengfei
Gray
Total
50+ Breaks
81, 60
Points Scored
394
182
576
Avg. points/frame
65.67
30.33
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pengfei | - | 1 | - | 1 | - | - | 2 |
Gray | - | - | - | - | - | - | 0 |