Head-to-Head: David Grace Vs Stuart Bingham
Grace | Bingham | |||
---|---|---|---|---|
11 | Seasons as Professional | 26 | ||
498 | 227 (45.58%) | Matches Played | Won | 1,524 | 946 (62.07%) |
266 (53.41%) | 5 (1%) | Matches Lost | Drawn | 554 (36.35%) | 24 (1.57%) |
3,245 | 1,571 (48.41%) | Frames Played | Won | 10,542 | 5,971 (56.64%) |
73 | 44.45 | Centuries Made | Rate | 603 | 17.48 |
0 | Maximums made | 9 | ||
125 | 64 (51.2%) | Deciders Played | Won | 369 | 185 (50.14%) |
87 | 44 (50.57%) | Whitewashes Played | Won | 294 | 211 (71.77%) |
GBP 417,198 | Prize Money | GBP 4,074,213 |
Past Matches
2014 European Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2014-10-04
Frame scores
48-53; 44-73(51); 69-30; 59-17; 0-94; 65(60)-21; 76(64)-5
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Grace
Bingham
Total
50+ Breaks
64, 60
51
Points Scored
361
293
654
Avg. points/frame
51.57
41.86
93.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Grace | - | 2 | - | - | - | - | 2 |
Bingham | 1 | - | - | - | - | - | 1 |