Head-to-Head: David Grace Vs Riley Parsons
Grace | Parsons | |||
---|---|---|---|---|
11 | Seasons as Professional | 2 | ||
493 | 225 (45.64%) | Matches Played | Won | 51 | 18 (35.29%) |
263 (53.35%) | 5 (1.01%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
3,220 | 1,559 (48.42%) | Frames Played | Won | 264 | 103 (39.02%) |
73 | 44.11 | Centuries Made | Rate | 5 | 52.8 |
0 | Maximums made | 0 | ||
124 | 64 (51.61%) | Deciders Played | Won | 18 | 11 (61.11%) |
84 | 43 (51.19%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 413,348 | Prize Money | GBP 7,250 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
52-66; 72-38; 82(56)-1
Match progress
0-1, 1-1, 2-1
Grace
Parsons
Total
50+ Breaks
56
Points Scored
206
105
311
Avg. points/frame
68.67
35
103.67
Avg. shot time
20.4
19.0
19.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Grace | 1 | - | - | - | - | - | 1 |
Parsons | - | - | - | - | - | - | 0 |