Head-to-Head: David Grace Vs Jamie Cope
Grace | Cope | |||
---|---|---|---|---|
11 | Seasons as Professional | 14 | ||
495 | 225 (45.45%) | Matches Played | Won | 572 | 302 (52.8%) |
265 (53.54%) | 5 (1.01%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
3,225 | 1,559 (48.34%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
73 | 44.18 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
125 | 64 (51.2%) | Deciders Played | Won | 137 | 79 (57.66%) |
86 | 43 (50%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 417,198 | Prize Money | GBP 620,796 |
Past Matches
2008 Masters Qualifying Event - Professional Non-ranking
Last 32
Played on
2008-11-23
Frame scores
113-4; 73(73)-18; 35-69(64); 38-78(72); 101(100)-22; 95-9; 124(124)-0
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Cope
Grace
Total
50+ Breaks
124, 100, 73
72, 64
Points Scored
579
200
779
Avg. points/frame
72.38
25
97.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | - | - | 1 | - | - | 2 | 3 |
Grace | - | 1 | 1 | - | - | - | 2 |