Head-to-Head: Dave Harold Vs Robbie Williams
Harold | Williams | |||
---|---|---|---|---|
24 | Seasons as Professional | 10 | ||
693 | 382 (55.12%) | Matches Played | Won | 577 | 306 (53.03%) |
308 (44.44%) | 3 (0.43%) | Matches Lost | Drawn | 262 (45.41%) | 9 (1.56%) |
5,364 | 2,802 (52.24%) | Frames Played | Won | 3,691 | 1,893 (51.29%) |
138 | 38.87 | Centuries Made | Rate | 87 | 42.43 |
0 | Maximums made | 0 | ||
159 | 85 (53.46%) | Deciders Played | Won | 147 | 83 (56.46%) |
100 | 66 (66%) | Whitewashes Played | Won | 112 | 60 (53.57%) |
GBP 1,102,532 | Prize Money | GBP 589,584 |
Past Matches
2015 Welsh Open - Professional Ranking
Last 128
Played on
2015-02-17
Referee
Frame scores
89(50)-23; 67-21; 66(60)-0; 14-73(65); 84(80)-4
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Harold
Williams
Total
50+ Breaks
80, 60, 50
65
Points Scored
320
121
441
Avg. points/frame
64
24.2
88.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Harold | 1 | 1 | - | 1 | - | - | 3 |
Williams | - | 1 | - | - | - | - | 1 |