Head-to-Head: Danny Lathouwers Vs Andrew Milliard
Lathouwers | Milliard | |||
---|---|---|---|---|
2 | Seasons as Professional | 4 | ||
29 | 16 (55.17%) | Matches Played | Won | 203 | 58 (28.57%) |
13 (44.83%) | 0 (0%) | Matches Lost | Drawn | 145 (71.43%) | 0 (0%) |
203 | 110 (54.19%) | Frames Played | Won | 1,171 | 444 (37.92%) |
2 | 101.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
4 | 2 (50%) | Deciders Played | Won | 27 | 14 (51.85%) |
1 | 0 (0%) | Whitewashes Played | Won | 51 | 10 (19.61%) |
GBP 775 | Prize Money | GBP 1,805 |
Past Matches
1997 International Open - Professional Ranking
Round 2
1997 Welsh Open - Professional Ranking