Head-to-Head: Danny Fowler Vs Clive Everton
Fowler | Everton | |||
---|---|---|---|---|
13 | Seasons as Professional | 12 | ||
253 | 129 (50.99%) | Matches Played | Won | 66 | 6 (9.09%) |
124 (49.01%) | 0 (0%) | Matches Lost | Drawn | 60 (90.91%) | 0 (0%) |
2,242 | 1,129 (50.36%) | Frames Played | Won | 525 | 128 (24.38%) |
11 | 203.82 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
50 | 25 (50%) | Deciders Played | Won | 4 | 1 (25%) |
26 | 16 (61.54%) | Whitewashes Played | Won | 16 | 1 (6.25%) |
GBP 222,161 | Prize Money | GBP 3,075 |
Past Matches
1985 British Open - Professional Ranking
Last 96
Frame scores
89-12; 77(77)-28; 84(50)-14; 70-36; 83-11; 46-65; 62-32
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 5-1, 6-1
Fowler
Everton
Total
50+ Breaks
77, 50
Points Scored
511
198
709
Avg. points/frame
73
28.29
101.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Fowler | 1 | - | 1 | - | - | - | 2 |
Everton | - | - | - | - | - | - | 0 |