Head-to-Head: Daniel Wells Vs Scott Donaldson
Wells | Donaldson | |||
---|---|---|---|---|
11 | Seasons as Professional | 10 | ||
536 | 266 (49.63%) | Matches Played | Won | 504 | 263 (52.18%) |
262 (48.88%) | 8 (1.49%) | Matches Lost | Drawn | 234 (46.43%) | 7 (1.39%) |
3,530 | 1,772 (50.2%) | Frames Played | Won | 3,235 | 1,649 (50.97%) |
100 | 35.3 | Centuries Made | Rate | 90 | 35.94 |
0 | Maximums made | 0 | ||
132 | 66 (50%) | Deciders Played | Won | 122 | 63 (51.64%) |
95 | 56 (58.95%) | Whitewashes Played | Won | 84 | 45 (53.57%) |
GBP 429,759 | Prize Money | GBP 655,774 |
Past Matches
2016 Shanghai Masters - Professional Ranking
Last 64
Played on
2016-09-05
Referee
Frame scores
85(65)-43; 60-2; 84-48; 67-20; 11-84(60); 34-61; 61-62; 104(65)-0
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 4-3, 5-3
Donaldson
Wells
Total
50+ Breaks
65, 65
60
Points Scored
506
320
826
Avg. points/frame
63.25
40
103.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | - | 2 | - | - | - | - | 2 |
Wells | - | 1 | - | - | - | - | 1 |