Head-to-Head: Daniel Wells Vs Allan Taylor
Wells | Taylor | |||
---|---|---|---|---|
13 | Seasons as Professional | 11 | ||
549 | 273 (49.73%) | Matches Played | Won | 471 | 216 (45.86%) |
268 (48.82%) | 8 (1.46%) | Matches Lost | Drawn | 253 (53.72%) | 2 (0.42%) |
3,651 | 1,832 (50.18%) | Frames Played | Won | 2,796 | 1,339 (47.89%) |
105 | 34.77 | Centuries Made | Rate | 37 | 75.57 |
0 | Maximums made | 0 | ||
136 | 69 (50.74%) | Deciders Played | Won | 116 | 56 (48.28%) |
97 | 56 (57.73%) | Whitewashes Played | Won | 117 | 64 (54.7%) |
GBP 469,009 | Prize Money | GBP 208,529 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 13
Played on
2021-01-18
Referee
Frame scores
79(66)-63; 85(85)-0
Match progress
1-0, 2-0
Wells
Taylor
Total
50+ Breaks
85, 66
Points Scored
164
63
227
Avg. points/frame
82
31.5
113.5
Avg. shot time
19.2
24.7
21.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wells | - | 1 | - | 1 | - | - | 2 |
Taylor | - | - | - | - | - | - | 0 |