Head-to-Head: Daniel Ward Vs Felix Buchfeld
Ward | Buchfeld | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
123 | 69 (56.1%) | Matches Played | Won | 1 | 0 (0%) |
54 (43.9%) | 0 (0%) | Matches Lost | Drawn | 1 (100%) | 0 (0%) |
688 | 388 (56.4%) | Frames Played | Won | 4 | 0 (0%) |
4 | 172 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
36 | 13 (36.11%) | Deciders Played | Won | 0 | 0 (0%) |
29 | 22 (75.86%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 4,388 | Prize Money | GBP 0 |
Past Matches
2013 European Tour - Event 5 - Professional Minor Ranking
Pre-qualifying 2
Played on
2013-10-03
Frame scores
54-32; 61-14; 86(70)-0; 81-23
Match progress
1-0, 2-0, 3-0, 4-0
Ward
Buchfeld
Total
50+ Breaks
70
Points Scored
282
69
351
Avg. points/frame
70.5
17.25
87.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ward | - | - | 1 | - | - | - | 1 |
Buchfeld | - | - | - | - | - | - | 0 |