Head-to-Head: Daniel Schneider Vs Ben Jones
Schneider | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
25 | 7 (28%) | Matches Played | Won | 102 | 49 (48.04%) |
18 (72%) | 0 (0%) | Matches Lost | Drawn | 53 (51.96%) | 0 (0%) |
128 | 47 (36.72%) | Frames Played | Won | 516 | 253 (49.03%) |
0 | 0 | Centuries Made | Rate | 1 | 516 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 16 | 7 (43.75%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 36 | 17 (47.22%) |
GBP 0 | Prize Money | GBP 1,833 |
Past Matches
2017 Gibraltar Open - Professional Ranking
2015 European Tour - Event 3 - Professional Minor Ranking