Head-to-Head: Craig Steadman Vs Jordan Brown
Steadman | Brown | |||
---|---|---|---|---|
10 | Seasons as Professional | 5 | ||
584 | 303 (51.88%) | Matches Played | Won | 348 | 170 (48.85%) |
274 (46.92%) | 7 (1.2%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
3,746 | 1,932 (51.58%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
79 | 47.42 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
161 | 75 (46.58%) | Deciders Played | Won | 90 | 48 (53.33%) |
103 | 63 (61.17%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 247,188 | Prize Money | GBP 452,481 |
Past Matches
2019 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2019-02-21
Referee
Frame scores
36-18
Match progress
1-0
Steadman
Brown
Total
50+ Breaks
Points Scored
36
18
54
Avg. points/frame
36
18
54
Avg. shot time
15.4
14.5
14.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Steadman | - | - | - | - | - | - | 0 |
Brown | - | - | - | - | - | - | 0 |
2009 Pro Challenge Series - Event 1 - Professional Non-ranking