Head-to-Head: Constantin Mateescu Vs Chae Ross
Mateescu | Ross | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
7 | 1 (14.29%) | Matches Played | Won | 39 | 19 (48.72%) |
6 (85.71%) | 0 (0%) | Matches Lost | Drawn | 20 (51.28%) | 0 (0%) |
29 | 4 (13.79%) | Frames Played | Won | 216 | 109 (50.46%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 10 | 4 (40%) |
6 | 0 (0%) | Whitewashes Played | Won | 9 | 5 (55.56%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2019-06-02
Frame scores
64-32; 52-34; 86(50)-2; 66-24
Match progress
1-0, 2-0, 3-0, 4-0
Ross
Mateescu
Total
50+ Breaks
50
Points Scored
268
92
360
Avg. points/frame
67
23
90
Avg. shot time
16.0
27.3
21.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ross | 1 | - | - | - | - | - | 1 |
Mateescu | - | - | - | - | - | - | 0 |