Head-to-Head: Colm Gilcreest Vs David McDonnell
Gilcreest | McDonnell | |||
---|---|---|---|---|
8 | Seasons as Professional | 12 | ||
246 | 138 (56.1%) | Matches Played | Won | 299 | 159 (53.18%) |
108 (43.9%) | 0 (0%) | Matches Lost | Drawn | 140 (46.82%) | 0 (0%) |
1,840 | 970 (52.72%) | Frames Played | Won | 2,381 | 1,237 (51.95%) |
13 | 141.54 | Centuries Made | Rate | 16 | 148.81 |
0 | Maximums made | 1 | ||
62 | 37 (59.68%) | Deciders Played | Won | 61 | 29 (47.54%) |
32 | 23 (71.88%) | Whitewashes Played | Won | 26 | 16 (61.54%) |
GBP 50,132 | Prize Money | GBP 49,015 |
Past Matches
1999 World Championship - Professional Ranking
1997 British Open - Professional Ranking