Head-to-Head: Colin Donaldson Vs Neil Wood
Donaldson | Wood | |||
---|---|---|---|---|
3 | Seasons as Professional | 4 | ||
69 | 36 (52.17%) | Matches Played | Won | 73 | 36 (49.32%) |
33 (47.83%) | 0 (0%) | Matches Lost | Drawn | 37 (50.68%) | 0 (0%) |
515 | 256 (49.71%) | Frames Played | Won | 507 | 251 (49.51%) |
1 | 515 | Centuries Made | Rate | 1 | 507 |
0 | Maximums made | 0 | ||
15 | 12 (80%) | Deciders Played | Won | 11 | 8 (72.73%) |
9 | 6 (66.67%) | Whitewashes Played | Won | 11 | 5 (45.45%) |
GBP 50 | Prize Money | GBP 0 |
Past Matches
1996 European Open - Professional Ranking
Round 3
1995 Grand Prix - Professional Ranking