Head-to-Head: Chris Wakelin Vs Marcus Campbell
Wakelin | Campbell | |||
---|---|---|---|---|
9 | Seasons as Professional | 24 | ||
479 | 253 (52.82%) | Matches Played | Won | 687 | 370 (53.86%) |
218 (45.51%) | 8 (1.67%) | Matches Lost | Drawn | 317 (46.14%) | 0 (0%) |
3,035 | 1,571 (51.76%) | Frames Played | Won | 5,057 | 2,587 (51.16%) |
120 | 25.29 | Centuries Made | Rate | 59 | 85.71 |
0 | Maximums made | 1 | ||
131 | 69 (52.67%) | Deciders Played | Won | 176 | 98 (55.68%) |
98 | 60 (61.22%) | Whitewashes Played | Won | 97 | 55 (56.7%) |
GBP 864,390 | Prize Money | GBP 610,294 |
Past Matches
2015 Snooker Shoot Out - Professional Invitational
Last 64
Played on
2015-03-04
Frame scores
76-1
Match progress
1-0
Wakelin
Campbell
Total
50+ Breaks
Points Scored
76
1
77
Avg. points/frame
76
1
77
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wakelin | - | - | - | - | - | - | 0 |
Campbell | - | - | - | - | - | - | 0 |