Head-to-Head: Chris Totten Vs Liu Hongyu
Totten | Hongyu | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
107 | 38 (35.51%) | Matches Played | Won | 55 | 28 (50.91%) |
67 (62.62%) | 2 (1.87%) | Matches Lost | Drawn | 25 (45.45%) | 2 (3.64%) |
614 | 248 (40.39%) | Frames Played | Won | 338 | 181 (53.55%) |
7 | 87.71 | Centuries Made | Rate | 10 | 33.8 |
0 | Maximums made | 0 | ||
18 | 8 (44.44%) | Deciders Played | Won | 12 | 5 (41.67%) |
30 | 7 (23.33%) | Whitewashes Played | Won | 7 | 4 (57.14%) |
GBP 35,500 | Prize Money | GBP 81,950 |
Past Matches
2024 Championship League - Professional Ranking
Group 30
Played on
2024-06-15
Referee
Frame scores
91(61)-1; 71-22; 30-69(52); 80-20
Match progress
1-0, 2-0, 2-1, 3-1
Totten
Hongyu
Total
50+ Breaks
61
52
Points Scored
272
112
384
Avg. points/frame
68
28
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Totten | - | 1 | - | - | - | - | 1 |
Hongyu | 1 | - | - | - | - | - | 1 |