Head-to-Head: Chae Ross Vs Riley Parsons
Ross | Parsons | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
39 | 19 (48.72%) | Matches Played | Won | 51 | 18 (35.29%) |
20 (51.28%) | 0 (0%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
216 | 109 (50.46%) | Frames Played | Won | 264 | 103 (39.02%) |
0 | 0 | Centuries Made | Rate | 5 | 52.8 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 18 | 11 (61.11%) |
9 | 5 (55.56%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 0 | Prize Money | GBP 7,250 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2019-05-28
Frame scores
71-64; 34-62; 23-75(59); 83-2; 61-25; 16-59; 59-10
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Parsons
Ross
Total
50+ Breaks
59
Points Scored
347
297
644
Avg. points/frame
49.57
42.43
92
Avg. shot time
16.8
20.4
18.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | - | - | - | - | - | 0 |
Ross | 1 | - | - | - | - | - | 1 |