Head-to-Head: Bulcsú Révész Vs Robbie Williams
Révész | Williams | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
30 | 13 (43.33%) | Matches Played | Won | 569 | 302 (53.08%) |
16 (53.33%) | 1 (3.33%) | Matches Lost | Drawn | 258 (45.34%) | 9 (1.58%) |
202 | 98 (48.51%) | Frames Played | Won | 3,654 | 1,876 (51.34%) |
3 | 67.33 | Centuries Made | Rate | 87 | 42 |
0 | Maximums made | 0 | ||
7 | 3 (42.86%) | Deciders Played | Won | 141 | 79 (56.03%) |
8 | 4 (50%) | Whitewashes Played | Won | 108 | 57 (52.78%) |
GBP 27,800 | Prize Money | GBP 568,184 |
Past Matches
2024 Northern Ireland Open - Professional Ranking
Last 96
Played on
2024-09-29
Referee
Frame scores
76(53)-27; 69-39; 66-47; 74(72)-18
Match progress
1-0, 2-0, 3-0, 4-0
Révész
Williams
Total
50+ Breaks
72, 53
Points Scored
285
131
416
Avg. points/frame
71.25
32.75
104
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Révész | 1 | - | 1 | - | - | - | 2 |
Williams | - | - | - | - | - | - | 0 |