Head-to-Head: Bulcsú Révész Vs Chris Wakelin
Révész | Wakelin | |||
---|---|---|---|---|
0 | Seasons as Professional | 9 | ||
35 | 15 (42.86%) | Matches Played | Won | 456 | 244 (53.51%) |
19 (54.29%) | 1 (2.86%) | Matches Lost | Drawn | 204 (44.74%) | 8 (1.75%) |
228 | 110 (48.25%) | Frames Played | Won | 2,930 | 1,525 (52.05%) |
4 | 57 | Centuries Made | Rate | 115 | 25.48 |
0 | Maximums made | 0 | ||
9 | 4 (44.44%) | Deciders Played | Won | 123 | 65 (52.85%) |
10 | 5 (50%) | Whitewashes Played | Won | 92 | 57 (61.96%) |
GBP 29,300 | Prize Money | GBP 825,390 |
Past Matches
2024 Northern Ireland Open - Professional Ranking
Last 64
Played on
2024-10-22
Referee
Frame scores
0-95(64); 7-93(93); 64-47; 80-14; 95(50)-2; 80(71)-1
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Wakelin
Révész
Total
50+ Breaks
71, 50
93, 64
Points Scored
326
252
578
Avg. points/frame
54.33
42
96.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wakelin | 1 | - | 1 | - | - | - | 2 |
Révész | - | 1 | - | - | 1 | - | 2 |