Head-to-Head: Bulcsú Révész Vs Ali Carter
Révész | Carter | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
38 | 16 (42.11%) | Matches Played | Won | 1,382 | 823 (59.55%) |
21 (55.26%) | 1 (2.63%) | Matches Lost | Drawn | 526 (38.06%) | 33 (2.39%) |
249 | 120 (48.19%) | Frames Played | Won | 9,283 | 5,117 (55.12%) |
4 | 62.25 | Centuries Made | Rate | 435 | 21.34 |
0 | Maximums made | 3 | ||
10 | 4 (40%) | Deciders Played | Won | 336 | 187 (55.65%) |
10 | 5 (50%) | Whitewashes Played | Won | 263 | 181 (68.82%) |
GBP 31,300 | Prize Money | GBP 3,745,356 |
Past Matches
2024 British Open - Professional Ranking
Last 128
Played on
2024-09-23
Referee
Frame scores
0-113(81); 0-63; 69-37; 65(60)-33; 65-3; 5-96(87); 71-32
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3
Révész
Carter
Total
50+ Breaks
60
87, 81
Points Scored
275
377
652
Avg. points/frame
39.29
53.86
93.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Révész | - | 1 | - | - | - | - | 1 |
Carter | - | - | - | 2 | - | - | 2 |