Head-to-Head: Brian Morgan Vs Stuart Bingham
Morgan | Bingham | |||
---|---|---|---|---|
17 | Seasons as Professional | 26 | ||
371 | 184 (49.6%) | Matches Played | Won | 1,539 | 953 (61.92%) |
187 (50.4%) | 0 (0%) | Matches Lost | Drawn | 562 (36.52%) | 24 (1.56%) |
3,072 | 1,561 (50.81%) | Frames Played | Won | 10,603 | 5,998 (56.57%) |
54 | 56.89 | Centuries Made | Rate | 612 | 17.33 |
0 | Maximums made | 9 | ||
78 | 38 (48.72%) | Deciders Played | Won | 373 | 187 (50.13%) |
38 | 23 (60.53%) | Whitewashes Played | Won | 300 | 213 (71%) |
GBP 478,633 | Prize Money | GBP 4,086,013 |
Past Matches
1999 China Open - Professional Ranking
Last 16
Played on
1999-12-13
Frame scores
75(50)-7; 35-67; 43-63; 74-46; 63-49; 93-0; 75-38
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Morgan
Bingham
Total
50+ Breaks
50
Points Scored
458
270
728
Avg. points/frame
65.43
38.57
104
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Morgan | 1 | - | - | - | - | - | 1 |
Bingham | - | - | - | - | - | - | 0 |
1997 World Championship - Professional Ranking
Last 96
Played on
1997-01-20
Morgan
Bingham
Total
50+ Breaks
122
123